Integration packages
Compact table layout with search, tag filters, and density control—aligned to how procurement teams compare capture, governance, workflow, and migration scopes.
| Package | Category | Price (KRW) | |
|---|---|---|---|
![]() Unified Capture Spine Brings scanners, mailrooms, and line-of-business uploads into one intake rail with validation rules you can audit. | Document Capture | ₩12,800,000 | View |
![]() Records Retention Fabric Aligns retention schedules, legal holds, and disposition workflows across repositories without forcing a single vendor archive. | Records Governance | ₩18,900,000 | View |
![]() Approval Velocity Studio Re-models approval graphs so parallel reviewers, delegations, and SLAs behave predictably across departments. | Workflow Automation | ₩15,200,000 | View |
![]() Archive Lift & Shift Low-disruption migration from aging archives to a target platform with checksum verification and read-only cutover windows. | System Migration | ₩45,200,000 | View |
![]() Governed Collaboration Bridge Connects Teams or Slack surfaces to governed repositories so informal files inherit classification and retention. | Workflow Automation | ₩9,800,000 | View |
![]() Quality Evidence Lane Binds manufacturing quality records to PLM and ERP pointers so audits trace from batch release to supporting documents. | Document Capture | ₩22,100,000 | View |
![]() Contract Intelligence Handrail Structures contract metadata, renewal triggers, and obligation tables without promising automated legal advice. | Records Governance | ₩16,800,000 | View |
![]() Clinical Packet Assembler Assembles multi-document clinical packets with version control and access logging suitable for credentialing workflows. | Document Capture | ₩19,800,000 | View |
![]() Platform Steward Retainer Annual co-management retainer for tuning workflows, reviewing patches, and running quarterly health checks. | System Migration | ₩68,000,000 | View |








